B5.8 Steel Wire Mesh Storage Container 1000*800*840mm Supplier

It is made of high quality steel materials and formed by cold harden welding.

Wire mesh storage container also know as foldable metal storage cage butterfly cage, storage cage, high-quality steel hardened by the cold welded, high strength, load capacity, rugged, and convenient transportation, can re-use, reduce the storage and packaging enterprise human consumption costs. Not only for plant production workshop, warehouse and transportation turnover, can also be used as a display of supermarket sales and warehousing.

Feature

1. It is made of high quality steel materials and formed by cold harden welding. It has big strength, good load capability and four folded layers.

2. Folding structure makes loading, revolving and storing much convenient. It can be accumulated to save space when it is not used.
3. The surface is zinc plated, so it is beautiful and durable.

4. It is in accordance with international standards, and can be used with containers. It’s also the replacement of wooden cases.

   

                                                         A series
Model Size Gridding Wire diameter Piece weight
A-1 800*600*640 50*50 5.8 28
A5.6 800*600*640 50*50 5.6 26.1
A5.2 800*600*640 50*50 5.2 22.4
A4.8 800*600*640 50*50 4.8 20.6
                                                    B series
Model Size Gridding Wire diameter Piece weight
B-1 1000*800*840 50*50 5.8 60
B5.8 1000*800*840 50*50 5.6 56.2
B5.6 1000*800*840 50*50 5.6 53.6
B5.4 1000*800*840 50*50 5.6 46.6
B5.2 1000*800*840 50*50 4.8 42.5
B4.8 1000*800*840 50*50 4.8 35.9
B4.8(small size) 1000*800*840 50*100 4.8 27.6
                                                       C series
Model Size Gridding Wire diameter Piece weight
C-1 1200*1000*890 50*50 5.8 60
C5.6 1200*1000*890 50*50 5.6 56.2
C5.6(middle size) 1200*1000*890 50*50 5.6 53.6
C5.6(small size) 1200*1000*890 50*100 5.6 46.6
C4.8 1200*1000*890 50*50 4.8 42.5
C4.8(small size) 1200*1000*890 50*100 4.8 35.9
C5.2(small size) 1200*1000*890 50*100 5.2 40
Read more!